Earthquakes near Cuenca, Ecuador
Within 300 km of Cuenca, Ecuador, the USGS recorded 5 earthquakes of M2.5 or stronger in the last 30 days. The largest was M4.7, 45 km NNW of Salinas, Ecuador, 8 days ago. In the past year there were 20 earthquakes of M4.5 or stronger in the same area. The largest of the year was M5.5, 105 km ESE of Yantzaza, Ecuador, on 8 January 2026.
Earthquakes within 300 km of Cuenca
Most recent: 8 days ago
Most recent: 8 days ago
Earthquakes in the last 30 days (M2.5+)
| Time (UTC) | Ago | Mag | Depth | Location | From Cuenca |
|---|---|---|---|---|---|
| 8 days ago | 4.7 | 10 km | 45 km NNW of Salinas, Ecuador | 265 km WNW | |
| 20 days ago | 4.1 | 75 km | 5 km SW of Azogues, Ecuador | 18 km NE | |
| 22 days ago | 4.1 | 67 km | 36 km ESE of Cañaveral, Peru | 198 km SW | |
| 23 days ago | 4.2 | 186 km | 22 km ENE of Palora, Ecuador | 197 km NE | |
| 30 days ago | 4.1 | 84 km | 3 km SSE of Zamora, Ecuador | 133 km S |
Larger earthquakes in the past year (M4.5+)
| Time (UTC) | Ago | Mag | Depth | Location | From Cuenca |
|---|---|---|---|---|---|
| 10 months ago | 5.5 | 110 km | 105 km ESE of Yantzaza, Ecuador | 182 km SE | |
| 2 months ago | 5.3 | 10 km | 126 km WSW of Alianza Cristiana, Peru | 198 km ESE | |
| 5 months ago | 5.1 | 81 km | 8 km WSW of Suyo, Peru | 219 km SSW | |
| 11 months ago | 5.1 | 10 km | 22 km NW of Archidona, Ecuador | 263 km NNE | |
| 58 days ago | 4.9 | 10 km | 115 km WSW of Alianza Cristiana, Peru | 224 km SE | |
| 6 months ago | 4.9 | 43 km | 14 km N of Zorritos, Peru | 202 km WSW | |
| 7 months ago | 4.9 | 57 km | 38 km W of Santa Lucía, Ecuador | 166 km WNW | |
| 2 months ago | 4.8 | 105 km | 107 km WSW of Alianza Cristiana, Peru | 204 km ESE | |
| 7 months ago | 4.8 | 53 km | 32 km N of Querecotillo, Peru | 264 km SW | |
| 8 months ago | 4.8 | 69 km | 12 km NNW of Huabal, Peru | 291 km S | |
| 8 days ago | 4.7 | 10 km | 45 km NNW of Salinas, Ecuador | 265 km WNW | |
| 2 months ago | 4.7 | 10 km | 119 km WSW of Alianza Cristiana, Peru | 210 km ESE | |
| 9 months ago | 4.7 | 126 km | 52 km ESE of Macas, Ecuador | 153 km ENE | |
| 4 months ago | 4.6 | 39 km | 51 km WSW of Playas, Ecuador | 205 km W | |
| 6 months ago | 4.6 | 97 km | 24 km NE of La Troncal, Ecuador | 72 km NNW | |
| 7 months ago | 4.6 | 166 km | 19 km ESE of Palora, Ecuador | 182 km NE | |
| 10 months ago | 4.6 | 8 km | 29 km N of Alausí, Ecuador | 107 km N | |
| 2 months ago | 4.5 | 156 km | 12 km WNW of Palora, Ecuador | 174 km NE | |
| 6 months ago | 4.5 | 119 km | 75 km ESE of Sucúa, Ecuador | 167 km E | |
| 11 months ago | 4.5 | 156 km | 11 km SW of Palora, Ecuador | 164 km NE |
Earthquakes near Cuenca: questions and answers
How many earthquakes were there near Cuenca in the last 30 days?
The USGS recorded 5 earthquakes of M2.5 or stronger within 300 km of Cuenca in the last 30 days.
How many strong earthquakes (M4.5+) were there near Cuenca in the past year?
20 earthquakes of M4.5 or stronger were recorded within 300 km of Cuenca in the past 365 days.
What was the largest earthquake near Cuenca?
In the past year the largest earthquake within 300 km was M5.5, 105 km ESE of Yantzaza, Ecuador, on 8 January 2026.
When was the most recent earthquake near Cuenca?
The most recent was M4.7, 45 km NNW of Salinas, Ecuador, 8 days ago (2026-11-07 17:17 UTC), 265 km from Cuenca.
Where is the data from?
From the USGS Earthquake Hazards Program. Distances are measured from the city centre, and only earthquakes within 300 km are counted.
Nearby cities
Live map
See these earthquakes on the live map, centred on Cuenca with a 300 km radius.